Section | Top Width (mm) | Thickness (mm) | Angle (Degree) | Min. Pully Dia.(mm) | Manufacturing Range | Length Designation | |
---|---|---|---|---|---|---|---|
Min. (inch / mm) | Max. (inch / mm) | ||||||
MF3-XPZ | 10.0 | 8.0 | 36 | 56 | 21.5 / 550 | 200 / 5000 | Lp |
MF3-XPA | 13.0 | 10.0 | 36 | 71 | 21.5 / 550 | 200 / 5000 | Lp |
MF3-XPB | 16.3 | 14.0 | 36 | 112 | 21.5 / 550 | 200 / 5000 | Lp |
MF3-XPC | 22.0 | 18.0 | 38 | 180 | 23.5 / 600 | 200 / 5000 | Lp |
MF3-3VX | 9.7 | 8.0 | 38 | 56 | 21.5 / 546 | 200 / 5000 | La |
MF3-5VX | 15.8 | 14.0 | 38 | 112 | 21.5 / 546 | 200 / 5000 | La |
BS 3790, ISO 4184, RMA IP-22
High temperature industrial drives, compressors, blowers, high power presses, hot rolling mills, textile machinery, ID fan, FD fans, excavators, pumps, generators, pulverisers, etc.