PIX Digital tension meter is used to correct the tension factor in a drive, thus helping the users' to attain the optimum Belt tension.
This equipment works on frequency measurement phenomenon.
Technical Specification | |
---|---|
Min. Pulley Dia. (mm) | Manufacturing Range |
Range of measurement | 10 - 600 Hz |
Measuring precision | 10 - 400 Hz ± 1%, 400 - 600 Hz ± 2% ± 1 digit |
Measuring method | Non-contact acoustic with background noise suppression |
Voltage supply | 2*1, 5V Mignon (LR06) AA |
Power consumption | < 25mA |
Display | LCD 2 lines of 8 characters |
Working temperature | 0 to +50 C |
Storage temperature | -20 to +60 C |
50 / 1270 | 923 / 23444 |
Before measurement begins, switch off the drive mechanism to ensure that neither the drive shaft nor the driven shaft is caused to rotate unintentionally.
The relevant safety instructions should also be observed.
If you would require any additional information, please write an e-mail to us at info@pixtrans.com